Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Sycamore Darbyshire 5B-A | W 39-20 | Fairfield Warriors O'Toole 5B-A | completed |
01:00pm | Main Gym | Sycamore Dennis 6B-A | W 38-17 | Terrace Park Moore 6B-A | completed |
02:00pm | Main Gym | Sycamore Morgan VB-R | W 41-30 | West Clermont Becker VB-R | completed |
03:00pm | Main Gym | Sycamore Oneal 6B-R | W 26-21 | Loveland Rodriguez 6B-R | completed |
04:00pm | Main Gym | Sycamore Wirth 6B-R | W 20-10 | Madeira Lind 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Sycamore Krieger 7B-R | W 2-0 | Lakota Thunderbirds Binski 7B-R |
forfeited |
10:00am | Back Gym | Sycamore Salters 6B-C | L 26-28 | Little Miami Rogers 6B-C | completed |
11:00am | Main Gym | Sycamore Lewis 7B-R | L 15-37 | Mason Leichman 7B-R | completed |
11:00am | Back Gym | Sycamore Shappie 5B-C | L 23-24 | Terrace Park Cain 5B-B | completed |
12:00pm | Main Gym | Sycamore Lewis 8B-R | W 44-16 | Mason Wilson 8B-R | completed |
12:00pm | Back Gym | Sycamore Sedgewick JVB-R | W 52-27 | Harrison Wassler JVB-R | completed |
01:00pm | Main Gym | Sycamore Maltz JVB-R | W 26-13 | Harrison Leblanc JVB-R | completed |
01:00pm | Back Gym | Sycamore Pfaller JVB-R | W 51-16 | Harrison Burg JVB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sycamore Darbyshire 5B-A | W 54-46 | Springdale Johnson 5B-A | completed |
09:00am | Back Gym | Sycamore Salters 6B-C | W 39-32 | Loveland Fossitt 6B-C | completed |
10:00am | Main Gym | Sycamore Dennis 6B-A | L 45-47 | Forest Hills Titans Smalligan 6B-A | completed |
10:00am | Back Gym | Sycamore Shappie 5B-C | W 25-24 | Wyoming Rec Nolte 5B-C | completed |
11:00am | Main Gym | Sycamore Nordin VB-R | L 29-37 | Madeira O'Reilly VB-R | completed |
11:00am | Back Gym | Sycamore Anwar JVB-R | W 39-22 | Mariemont Brown JVB-R | completed |
12:00pm | Main Gym | Sycamore Kalb 7B-R | L 13-39 | Sycamore Lewis 7B-R | completed |
12:00pm | Back Gym | Sycamore Cox JVB-R | L 23-34 | Little Miami Johnson JVB-R | completed |
01:00pm | Main Gym | Sycamore Silvers 8B-R | L 22-41 | Mason Haislip 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Back Gym | Sycamore Moorman 6B-R | L 16-27 | Norwood Youth Basketball Burns 6B-R | completed |
01:00pm | Back Gym | Sycamore Hertel 5B-R | L 23-40 | Seven Hills Connelly 5B-R | completed |
02:00pm | Back Gym | Sycamore Lau 5B-R | vs | Deer Park Heaton 5B-R |
postponed |
03:00pm | Back Gym | Sycamore Mcnamara 5B-R | L 18-27 | Indian Hill Donley 5B-R | completed |
04:00pm | Back Gym | Sycamore Skurow 5B-R | W 18-5 | Milford Duckworth 5B-R | completed |
05:00pm | Back Gym | Sycamore Fitzwilson 6G-B | L 13-20 | Cincinnati Christian Sackenheim Blue 6G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sycamore Darbyshire 5B-A | W 43-14 | Middletown Rising Stars Thomas 5B-B | completed |
10:00am | Main Gym | Sycamore Kalb 7B-R | L 15-68 | Mason Leichman 7B-R | completed |
11:00am | Main Gym | Sycamore Krieger 7B-R | W 55-25 | Little Miami Bass 7B-R | completed |
12:00pm | Main Gym | Sycamore Lewis 7B-R | L 30-31 | Mason Roller 7B-R | completed |
01:00pm | Main Gym | Sycamore Lewis 8B-R | W 21-15 | Harrison White 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Sycamore Morgan VB-R | vs | West Clermont Singleton VB-R | scheduled |
01:00pm | Main Gym | Sycamore Shappie 5B-C | vs | Mariemont Murphy 5B-C | scheduled |
02:00pm | Main Gym | Sycamore Salters 6B-C | vs | Kilgour Masters 6B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sycamore Darbyshire 5B-A | vs | Lakota Thunderbirds Flight Wampler 5B-A | scheduled |
10:00am | Main Gym | Sycamore Dennis 6B-A | vs | Oak Hills Price 6B-A | scheduled |
11:00am | Main Gym | Sycamore Silvers 8B-R | vs | Milford Jones 8B-R | scheduled |
12:00pm | Main Gym | Sycamore Cox JVB-R | vs | Mariemont Brown JVB-R | scheduled |
01:00pm | Main Gym | Sycamore Maltz JVB-R | vs | Mariemont Williamson JVB-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Sycamore Salters 6B-C | vs | Kings Thomas 6B-C | scheduled |
12:00pm | Back Gym | Sycamore Dumes 6B-R | vs | Sands Dunbar Red 6B-R | scheduled |
01:00pm | Main Gym | Sycamore Shappie 5B-C | vs | Batavia Connor 5B-C | scheduled |
01:00pm | Back Gym | Sycamore Wirth 6B-R | vs | Terrace Park Foxbower 6B-R | scheduled |
02:00pm | Main Gym | Sycamore Magee 6G-R | vs | Reading VYO Technow 6G-R | scheduled |
02:00pm | Back Gym | Sycamore Brunck 6B-R | vs | Lebanon Chamberlain 6B-R | scheduled |
03:00pm | Main Gym | Sycamore Maltz JVB-R | vs | West Clermont Pollitt JVB-R | scheduled |
03:00pm | Back Gym | Sycamore Oneal 6B-R | vs | Loveland Williams 6B-R | scheduled |
04:00pm | Back Gym | Sycamore Michitti 6B-R | vs | Madeira Rockwell 6B-R | scheduled |
05:00pm | Back Gym | Sycamore Moorman 6B-R | vs | Seven Hills Recht 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sycamore Darbyshire 5B-A | vs | Oak Hills Lockwood 5B-A | scheduled |
09:00am | Back Gym | Sycamore Lewis 8B-R | vs | Sharonville Soots 8B-R | scheduled |
10:00am | Main Gym | Sycamore Dennis 6B-A | vs | Kings Gardner 6B-A | scheduled |
10:00am | Back Gym | Sycamore Anwar JVB-R | vs | Sycamore Cox JVB-R | scheduled |
11:00am | Main Gym | Sycamore Kalb 7B-R | vs | Lakota Thunderbirds Binski 7B-R | scheduled |
11:00am | Back Gym | Sycamore Pfaller JVB-R | vs | Little Miami Johnson JVB-R | scheduled |
12:00pm | Main Gym | Sycamore Krieger 7B-R | vs | Mason Rovito 7B-R | scheduled |
12:00pm | Back Gym | Sycamore Cox JVB-R | vs | Indian Hill Holzapfel JVB-R | scheduled |
01:00pm | Main Gym | Sycamore Lewis 7B-R | vs | Mason Minogue 7B-R | scheduled |
01:00pm | Back Gym | Sycamore Sedgewick JVB-R | vs | Sharonville Fogelson JVB-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Sycamore Salters 6B-C | vs | Reading VYO Stewart 6B-C | scheduled |
01:00pm | Main Gym | Sycamore Shappie 5B-C | vs | Princeton Lil Vikes Burton 5B-C | scheduled |
02:00pm | Main Gym | Sycamore Duwel 6B-R | vs | Lakota Thunderbirds Davis 6B-R | scheduled |
03:00pm | Main Gym | Sycamore Magee 6G-R | vs | Deer Park Jimmerson 6G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Sycamore Shepherd 4B-A | vs | Ross Sizemore 4B-AB | scheduled |
12:00pm | Back Gym | Sycamore Oneal 6B-R | vs | Mariemont Huff 6B-R | scheduled |
01:00pm | Main Gym | Sycamore Salters 6B-C | vs | Mason Dorman 6B-C | scheduled |
01:00pm | Back Gym | Sycamore Brunck 6B-R | vs | Lakota Thunderbirds Robbins 6B-R | scheduled |
02:00pm | Main Gym | Sycamore Shappie 5B-C | vs | Fairfield Warriors Farley 5B-C | scheduled |
02:00pm | Back Gym | Sycamore Dumes 6B-R | vs | Loveland Bainbridge 6B-R | scheduled |
03:00pm | Main Gym | Sycamore Michitti 6B-R | vs | Sands Dunbar Red 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Sycamore Dennis 6B-A | vs | Middletown Rising Stars Roberts 6B-A | scheduled |
12:00pm | Back Gym | Sycamore Shappie 5B-C | vs | Middletown Rising Stars Sander 5B-C | scheduled |
01:00pm | Main Gym | Sycamore Dumes 6B-R | vs | Indian Hill Swarts 6B-R | scheduled |
01:00pm | Back Gym | Sycamore Wortman 4B-R | vs | Reading VYO Barbour 4B-R | scheduled |
02:00pm | Main Gym | Sycamore Magee 6G-R | vs | Kilgour Hodesh 6G-R | scheduled |
02:00pm | Back Gym | Sycamore Morgan VB-R | vs | Mariemont Lynch VB-R | scheduled |
03:00pm | Main Gym | Sycamore Silvers 8B-R | vs | Little Miami Fox 8B-R | scheduled |
03:00pm | Back Gym | Sycamore Mccolaugh 5B-R | vs | Sands Moore 5B-R | scheduled |
04:00pm | Main Gym | Sycamore Berge 6G-R | vs | Deer Park Jimmerson 6G-R | scheduled |
04:00pm | Back Gym | Sycamore Skurow 5B-R | vs | Milford Hartigan 5B-R | scheduled |
05:00pm | Main Gym | Sycamore Shepherd 4B-A | vs | Loveland Wesner 4B-AB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sycamore Darbyshire 5B-A | vs | Milford Erb 5B-A | scheduled |
09:00am | Back Gym | Sycamore Kalb 7B-R | vs | Mason Rovito 7B-R | scheduled |
10:00am | Main Gym | Sycamore Salters 6B-C | vs | Lebanon Meyer 6B-C | scheduled |
10:00am | Back Gym | Sycamore Cox JVB-R | vs | Indian Hill Fossette JVB-R | scheduled |
11:00am | Main Gym | Sycamore Lewis 7B-R | vs | Sycamore Krieger 7B-R | scheduled |
11:00am | Back Gym | Sycamore Sedgewick JVB-R | vs | Mariemont Williamson JVB-R | scheduled |
12:00pm | Main Gym | Sycamore Wysong 5G-R | vs | Kilgour Muraca 5G-R | scheduled |
12:00pm | Back Gym | Sycamore Andrews VB-R | vs | Sycamore Nordin VB-R | scheduled |
01:00pm | Main Gym | Sycamore Anwar JVB-R | vs | Sycamore Pfaller JVB-R | scheduled |
01:00pm | Back Gym | Sycamore Harvey 5B-R | vs | Reading VYO Overbeck 5B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Sycamore Shappie 5B-C | vs | Lebanon Davidson 5B-C | scheduled |
12:00pm | Back Gym | Sycamore Mcnamara 5B-R | vs | Blanchester Sallee 5B-R | scheduled |
01:00pm | Main Gym | Sycamore Brunck 6B-R | vs | Kings Lanham 6B-R | scheduled |
01:00pm | Back Gym | Sycamore Moorman 6B-R | vs | Pleasant Ridge Miekely 6B-R | scheduled |
02:00pm | Main Gym | Sycamore Michitti 6B-R | vs | Loveland Bainbridge 6B-R | scheduled |
02:00pm | Back Gym | Sycamore Wirth 6B-R | vs | Indian Hill Roudabush 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sycamore Darbyshire 5B-A | vs | Mason Schatzel 5B-A | scheduled |
09:00am | Back Gym | Sycamore Maltz JVB-R | vs | Indian Hill Cass JVB-R | scheduled |
10:00am | Main Gym | Sycamore Dennis 6B-A | vs | Milford Girty 6B-A | scheduled |
10:00am | Back Gym | Sycamore Pfaller JVB-R | vs | Indian Hill Holzapfel JVB-R | scheduled |
11:00am | Main Gym | Sycamore Krieger 7B-R | vs | Sycamore Kalb 7B-R | scheduled |
11:00am | Back Gym | Sycamore Nordin VB-R | vs | West Clermont Athan VB-R | scheduled |
12:00pm | Main Gym | Sycamore Lewis 8B-R | vs | Mason Stubenrauch 8B-R | scheduled |
12:00pm | Back Gym | Sycamore Anwar JVB-R | vs | Madeira Starr JVB-R |
scheduled |
01:00pm | Back Gym | Sycamore Morgan VB-R | vs | Madeira Scarchilli VB-R |
scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Sycamore Salters 6B-C | vs | Milford Cosgrove 6B-C | scheduled |
12:00pm | Back Gym | Sycamore Skurow 5B-R | vs | Hyde Park Wasson 5B-R | scheduled |
01:00pm | Main Gym | Sycamore Shappie 5B-C | vs | Kings Margraf 5B-C | scheduled |
01:00pm | Back Gym | Sycamore Duwel 6B-R | vs | Mason Albert 6B-R | scheduled |
02:00pm | Main Gym | Sycamore Michitti 6B-R | vs | Sycamore Dumes 6B-R | scheduled |
02:00pm | Back Gym | Sycamore Wysong 5G-R | vs | Pleasant Ridge Chamlee 5G-R | scheduled |
03:00pm | Main Gym | Sycamore Oneal 6B-R | vs | MVCA Huber 6B-R | scheduled |